With higher power ratings, and improved battery management, the NEW Conext XW+ is an adaptable single-phase and three-phase hybrid inverter with grid-tie functionality and dual AC power inputs. Available solar charge controllers, monitoring, and automated generator control modules enable further adaptability. From a single Conext XW+ unit to clusters up to 102 kW, the Conext XW+ is a scalable system that allows for the integration of solar capacity as required. Adaptable and scalable, the Schneider Electric Conext XW+ system is the one solution for grid-interactive and off-grid, residential and commercial, solar and backup power applications.
FEATURES:
ELECTRICAL CHARACTERISTICS:
Inverter AC Output: | XW+ 5548 | XW+ 7048E | XW+ 6848 | XW+ 8548E | XW Pro 6848 |
Output power (continuous) at 25 °C | 5500 W | 6800 W | |||
Overload 30 min / 60 sec at 25 °C | 7000 W / 9500 W | 8500 W / 12000 W | |||
Output power (continuous) at 40 °C | 4500 W | 6000 W | |||
Output frequency (selectable) | 50 / 60 Hz | ||||
Output voltage | 120/240 Vac | 230 Vac | 120/240 Vac | 230 Vac | 120/240 Vac |
Input DC voltage range | 42 to 60 V (48 V Nominal) | 40 to 64 V (48 V Nominal) | 42 to 60 V (48 V Nominal) | 40 to 64 V (48 V Nominal) | 42 to 60 V (48 V Nominal) |
Maximum input DC current | 150A | 180A | |||
Charger DC Output: | XW+ 5548 | XW+ 7048E | XW+ 6848 | XW+ 8548E | XW Pro 6848 |
Maximum output charge current | 110A | 140A | |||
Output voltage range | 40 - 64 V (48 V Nominal) | ||||
Charge control | Three stage, two stage, boost, custom | ||||
Charge temperature compensation | Battery temperature sensor included | ||||
Compatible battery types | Flooded (default), Gel, AGM, LiON | ||||
Battery bank range (scaled to PV array size) | 440 - 10000 Ah | ||||
AC Input: | XW+ 5548 | XW+ 7048E | XW+ 6848 | XW+ 8548E | XW Pro 6848 |
AC 1 (Grid) Input Current - Selectable | 3 - 60A | ||||
AC 2 (Generator) Input Current - Selectable | 3 - 60A | ||||
AC Input Voltage (Nominal) | 120/240 Vac | 230 Vac | 120/240 Vac | 230 Vac | 120/240 Vac |
AC Input Frequency Range | 52 - 68 Hz | 40 - 68 Hz | 52 - 68 Hz | 40 - 68 Hz | 52 - 68 Hz |
General Specifications: | XW+ 5548 | XW+ 7048E | XW+ 6848 | XW+ 8548E | XW Pro 6848 |
Shipping Weight | 165 lbs/ 75 kg | 169 lbs/ 77 kg | |||
Shipping Dimensions | 28.0 x 22.5 x 15.5 in | ||||
IP degree of protection | NEMA Type 1 Indoor | ||||
Operating air temperature range | -25 °C to 70 °C | ||||
Warranty | 5 Years | 10 Years | |||
Configuration | Single or three phase systems scalable from 7.0 kW up to 76.5 kW |
120/240 V split phase systems, scalable up to 4 inverters (34 kW) *3 Phase Configuration avail Q4 2020* |
|||
Safety Certifications | UL1741, CSA 107.1 | ||||
Interconnect | IEEE 1547 and CSA 107.1 | IEEE 1547, CSA 107.1, UL 1741-SA Rule 21, HECO Rule 14H, and PREPA compliant |
|||
Monitoring/Configuration | Conext ComBox or Conext Gateway | Conext Gateway (Required for configuration of XW Pro) |
|||
Peak Efficiency | 95.7% |