Specifications: | 2100 PLC |
Rated Energy Capacity (Watt Hours) |
2160 Wh |
Rated Voltage | 12V |
Nominal Amp-Hour Capacity (C20 Hr Discharge) |
180 Ah |
Float Charging Voltage | 13.7V |
Bulk/Absorption Voltage | 14.1 - 14.4V |
Max Discharge Current | 500A (5s) |
Max Charge Current | 140A (100A recommended) |
Max Configuration | Up to 4, 48V strings in parallel (16 total batteries) |
Nominal Operating Temperature Range | 77° +/- 5°F (25° +/- 3°C) |
Operating Temperature Range | Discharging: -40 - 131°F (-40 - 55°C) Charging: -4 - 113°F (-20 – 45°C) Storage: -4 - 122°F (-20 – 50°C) |
Cycle Life | 3000 (50% DoD) |
Self-Discharge Rate | Batteries can be stored up to 24 months at 25°C (77°F). For higher temps, the time interval will be shorter. Battery should be given a top off charge when the open circuit voltage approaches 12.6V, or when the max storage time is reached, whichever occurs first. |
Terminals | Top Terminal M8 Insert, Front Terminal M6 Adapter |
Battery Interconnects /Terminal Covers | Included |
Dimensions (L X W X H) |
22in x 4.92in x 12.6in |
Weight | 127 lbs |
Warranty | 5 Year |