Specifications: | 1200 HLX | 1800 HLX | 3600 HLX |
Rated Energy Capacity (Watt Hours) | 1200 Wh | 1800 Wh | 3600 Wh |
DC Voltage Nominal | 12.8V | ||
Nominal Amp-Hour Capacity | 100 Ah | 150 Ah | 300 Ah |
Optimal Charger/Inverter Settings | Bulk/Absorption: 14.0V recommended Float: 13.8V recommended Low Voltage Cut-Off: 12.0V Equalization: Disable. Do not use. (Battery will shut down into protection mode) |
||
Maximum Cut-Off Voltage | 14.6 ±0.2V | ||
Minimum Cut-Off Voltage | 11.5V | ||
Continuous Discharge Current | 100A | 150A | |
Max Charge Current** | 80A | 150A (110A after 3000 Cycles) |
150A |
Max Discharge Current (Continuous) | 100A | 150A |
200A (30 Mins) |
Peak Discharge Current (<3 secs) | 350A | 500A | |
Standard Charge Current | 60A | 100A | |
Discharge Cut-Off Voltage | 11.5V | ||
Operating Temperature*** | Charging: 32 - 113°F (0 - 45°C) Discharging: -4 - 140°F (-20 – 60°C) |
||
Optimal Temperature | 59 – 95°F (15 – 35°C) | ||
Low Temperature Protection | Charge protection at 0°, release at 4°C Discharge protection at -20°C, release at -10°C |
||
Cycle Life | 5000 (80% DoD); 2000 (100% DoD) | ||
Battery Management System | Monitors and optimizes charge & discharge for each cell, provides overcharge, over discharge, temperature and short circuit protection | ||
Monitoring | Wireless on-site detailed battery status monitoring (optional) | ||
Self-Discharge Rate | ≤2% per month | ||
Maximum Configuration | HLX - 4 parallel strings of 4 series batteries (16) CHLX - 4 batteries in parallel or 4 batteries in series (4) |
||
Max Time Between Charges | 6 months | ||
Dimensions (L X W X H) |
12.5in x 6.5in x 8.5in | 19.1in x 6.7in x 9.4in | 20.5in x 8.7in x 10.6in |
Weight | 27 lbs (30 lbs shipping) | 41.7 lbs (45 lbs shipping) | 84.4 lbs (103 lbs shipping |